<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Excel VBA Tutorial For Beginners: 16 Essential Terms You Must Know To Learn VBA Programming	</title>
	<atom:link href="https://powerspreadsheets.com/excel-vba-tutorial-essential-terms/feed/" rel="self" type="application/rss+xml" />
	<link>https://powerspreadsheets.com/excel-vba-tutorial-essential-terms/</link>
	<description>Excel and VBA tutorials and training. Learn how to use Microsoft Excel and Visual Basic for Applications now.</description>
	<lastBuildDate>Tue, 20 Sep 2022 18:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Paige		</title>
		<link>https://powerspreadsheets.com/excel-vba-tutorial-essential-terms/#comment-409</link>

		<dc:creator><![CDATA[Paige]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 18:44:04 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=333#comment-409</guid>

					<description><![CDATA[This is a great breakdown, I have really enjoyed the resources I have come across so far on your site!]]></description>
			<content:encoded><![CDATA[<p>This is a great breakdown, I have really enjoyed the resources I have come across so far on your site!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2 tanners		</title>
		<link>https://powerspreadsheets.com/excel-vba-tutorial-essential-terms/#comment-151</link>

		<dc:creator><![CDATA[2 tanners]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=333#comment-151</guid>

					<description><![CDATA[Thanks. I&#039;m just starting up again after a break of decades and this was very helpful. Possibly the only thing I would have preferred done different is LOOP before FOR EACH. I&#039;m sure you had your reasons, this is just the way I think. BTW, do you really like horses, or is this your way of getting over a fear of them? :)]]></description>
			<content:encoded><![CDATA[<p>Thanks. I&#8217;m just starting up again after a break of decades and this was very helpful. Possibly the only thing I would have preferred done different is LOOP before FOR EACH. I&#8217;m sure you had your reasons, this is just the way I think. BTW, do you really like horses, or is this your way of getting over a fear of them? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PL		</title>
		<link>https://powerspreadsheets.com/excel-vba-tutorial-essential-terms/#comment-145</link>

		<dc:creator><![CDATA[PL]]></dc:creator>
		<pubDate>Sun, 12 Mar 2017 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=333#comment-145</guid>

					<description><![CDATA[thank you so much.]]></description>
			<content:encoded><![CDATA[<p>thank you so much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trixi Rosales		</title>
		<link>https://powerspreadsheets.com/excel-vba-tutorial-essential-terms/#comment-46</link>

		<dc:creator><![CDATA[Trixi Rosales]]></dc:creator>
		<pubDate>Sun, 10 Jul 2016 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=333#comment-46</guid>

					<description><![CDATA[Wow. You write so clear and well! I had fun. Replace our prof, please? Haha]]></description>
			<content:encoded><![CDATA[<p>Wow. You write so clear and well! I had fun. Replace our prof, please? Haha</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: powerspreadsheets.com @ 2026-04-29 04:52:33 by W3 Total Cache
-->