<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 500+ Excel Resources: The Epic Power Spreadsheets Resources List	</title>
	<atom:link href="https://powerspreadsheets.com/excel-resources-list/feed/" rel="self" type="application/rss+xml" />
	<link>https://powerspreadsheets.com/excel-resources-list/</link>
	<description>Excel and VBA tutorials and training. Learn how to use Microsoft Excel and Visual Basic for Applications now.</description>
	<lastBuildDate>Tue, 10 Jan 2023 06:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Aspen Woods		</title>
		<link>https://powerspreadsheets.com/excel-resources-list/#comment-433</link>

		<dc:creator><![CDATA[Aspen Woods]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 06:57:44 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=11545#comment-433</guid>

					<description><![CDATA[I appreciate you sharing this blog post. Thanks Again. Cool.]]></description>
			<content:encoded><![CDATA[<p>I appreciate you sharing this blog post. Thanks Again. Cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Brown		</title>
		<link>https://powerspreadsheets.com/excel-resources-list/#comment-375</link>

		<dc:creator><![CDATA[Chris Brown]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 10:42:35 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=11545#comment-375</guid>

					<description><![CDATA[Dude this is the guide I&#039;m looking for. Thanks for sharing.
We also launched a &lt;a href=&quot;https://blog.tryamigo.com/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;&lt;strong&gt;website&lt;/strong&gt;&lt;/a&gt; and youtube channel about Google Sheets.]]></description>
			<content:encoded><![CDATA[<p>Dude this is the guide I&#8217;m looking for. Thanks for sharing.<br />
We also launched a <a href="https://blog.tryamigo.com/" target="_blank" rel="noopener nofollow ugc"><strong>website</strong></a> and youtube channel about Google Sheets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sophie Meeks		</title>
		<link>https://powerspreadsheets.com/excel-resources-list/#comment-292</link>

		<dc:creator><![CDATA[Sophie Meeks]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=11545#comment-292</guid>

					<description><![CDATA[We would love for you to add https://www.operisanalysiskit.com/ to this list. It is a powerful excel tool that helps users understand complex spreadsheets. However it also has a blog section where it features how to guides e.g. &lt;a href=&quot;https://www.operisanalysiskit.com/modelling-insights/trace-precedents-excel/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;How to trace precedents in Excel&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>We would love for you to add <a href="https://www.operisanalysiskit.com/" rel="nofollow ugc">https://www.operisanalysiskit.com/</a> to this list. It is a powerful excel tool that helps users understand complex spreadsheets. However it also has a blog section where it features how to guides e.g. <a href="https://www.operisanalysiskit.com/modelling-insights/trace-precedents-excel/" target="_blank" rel="noopener nofollow ugc">How to trace precedents in Excel</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: powerspreadsheets.com @ 2026-04-29 15:52:04 by W3 Total Cache
-->