<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Excel Macro Tutorial for Beginners: Create Macros In 7 Easy Steps	</title>
	<atom:link href="https://powerspreadsheets.com/excel-macro-tutorial-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>https://powerspreadsheets.com/excel-macro-tutorial-for-beginners/</link>
	<description>Excel and VBA tutorials and training. Learn how to use Microsoft Excel and Visual Basic for Applications now.</description>
	<lastBuildDate>Tue, 06 Sep 2022 16:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Paige		</title>
		<link>https://powerspreadsheets.com/excel-macro-tutorial-for-beginners/#comment-401</link>

		<dc:creator><![CDATA[Paige]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=58#comment-401</guid>

					<description><![CDATA[Thanks for this breakdown! I see (from the comments below) that this is an older article and everything still holds true to today. It was a great intro for someone who works in Macros/VBA daily but did not get an introductory or background before diving headfirst with the excel workbooks.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this breakdown! I see (from the comments below) that this is an older article and everything still holds true to today. It was a great intro for someone who works in Macros/VBA daily but did not get an introductory or background before diving headfirst with the excel workbooks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Thompson		</title>
		<link>https://powerspreadsheets.com/excel-macro-tutorial-for-beginners/#comment-55</link>

		<dc:creator><![CDATA[Peter Thompson]]></dc:creator>
		<pubDate>Thu, 21 Jul 2016 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=58#comment-55</guid>

					<description><![CDATA[Thank you for sharing, I never knew about that there is a tab for the developer. Tell me what you used to do that these animated tips. I recently found it https://www.jitbit.com/macro-recorder/. It records all movement. I am in the right direction? I&#039;ll wait for an answer.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing, I never knew about that there is a tab for the developer. Tell me what you used to do that these animated tips. I recently found it <a href="https://www.jitbit.com/macro-recorder/" rel="nofollow ugc">https://www.jitbit.com/macro-recorder/</a>. It records all movement. I am in the right direction? I&#8217;ll wait for an answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristin Collins		</title>
		<link>https://powerspreadsheets.com/excel-macro-tutorial-for-beginners/#comment-42</link>

		<dc:creator><![CDATA[Cristin Collins]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=58#comment-42</guid>

					<description><![CDATA[Hello Jorge,

I just wanted to say thanks for your effort on writing this tutorial! I&#039;ve found it extremely helpful, as I&#039;m currently attempting to learn the ins-and-outs of Excel. I love how detailed and precise you are with all your explanations. I&#039;ll certainly be reading through a good number of your other tutorials!]]></description>
			<content:encoded><![CDATA[<p>Hello Jorge,</p>
<p>I just wanted to say thanks for your effort on writing this tutorial! I&#8217;ve found it extremely helpful, as I&#8217;m currently attempting to learn the ins-and-outs of Excel. I love how detailed and precise you are with all your explanations. I&#8217;ll certainly be reading through a good number of your other tutorials!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rob		</title>
		<link>https://powerspreadsheets.com/excel-macro-tutorial-for-beginners/#comment-27</link>

		<dc:creator><![CDATA[rob]]></dc:creator>
		<pubDate>Tue, 24 May 2016 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=58#comment-27</guid>

					<description><![CDATA[I like the way you break things down like that mate.

Is there a way to select relative referencing in Mac Excel 2016?]]></description>
			<content:encoded><![CDATA[<p>I like the way you break things down like that mate.</p>
<p>Is there a way to select relative referencing in Mac Excel 2016?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: powerspreadsheets.com @ 2026-04-16 01:24:39 by W3 Total Cache
-->