<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Create Excel UserForms For Data Entry In 6 Easy Steps: Tutorial And Practical Example	</title>
	<atom:link href="https://powerspreadsheets.com/create-excel-userforms/feed/" rel="self" type="application/rss+xml" />
	<link>https://powerspreadsheets.com/create-excel-userforms/</link>
	<description>Excel and VBA tutorials and training. Learn how to use Microsoft Excel and Visual Basic for Applications now.</description>
	<lastBuildDate>Wed, 21 Feb 2024 11:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Salama		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-780</link>

		<dc:creator><![CDATA[Salama]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 11:10:29 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-780</guid>

					<description><![CDATA[This was very helpful for me as a beginner in VBA coding in Excel.]]></description>
			<content:encoded><![CDATA[<p>This was very helpful for me as a beginner in VBA coding in Excel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmed Noman		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-746</link>

		<dc:creator><![CDATA[Ahmed Noman]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-746</guid>

					<description><![CDATA[&lt;span&gt;Thank you for this excellent tutorial!&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><span>Thank you for this excellent tutorial!</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Riley Wright		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-723</link>

		<dc:creator><![CDATA[Riley Wright]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 07:58:45 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-723</guid>

					<description><![CDATA[Excellent tutorial]]></description>
			<content:encoded><![CDATA[<p>Excellent tutorial</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sean Chang		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-422</link>

		<dc:creator><![CDATA[Sean Chang]]></dc:creator>
		<pubDate>Sat, 03 Dec 2022 13:39:32 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-422</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://powerspreadsheets.com/create-excel-userforms/#comment-419&quot;&gt;shawna&lt;/a&gt;.

The tutorial is so great! Thanks for sharing .]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://powerspreadsheets.com/create-excel-userforms/#comment-419">shawna</a>.</p>
<p>The tutorial is so great! Thanks for sharing .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shawna		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-419</link>

		<dc:creator><![CDATA[shawna]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 03:59:31 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-419</guid>

					<description><![CDATA[this was great]]></description>
			<content:encoded><![CDATA[<p>this was great</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-416</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-416</guid>

					<description><![CDATA[Thank you for this excellent tutorial!]]></description>
			<content:encoded><![CDATA[<p>Thank you for this excellent tutorial!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: powerspreadsheets.com @ 2026-05-14 10:50:25 by W3 Total Cache
-->