<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Power Spreadsheets	</title>
	<atom:link href="https://powerspreadsheets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://powerspreadsheets.com/</link>
	<description>Excel and VBA tutorials and training. Learn how to use Microsoft Excel and Visual Basic for Applications now.</description>
	<lastBuildDate>Tue, 22 Oct 2024 15:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on 350 + Excel Keyboard Shortcuts And Hotkeys: Free PDF Cheat Sheet by Namrata Kashyap		</title>
		<link>https://powerspreadsheets.com/excel-keyboard-shortcuts/#comment-861</link>

		<dc:creator><![CDATA[Namrata Kashyap]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=3621#comment-861</guid>

					<description><![CDATA[This listing is for a keeps! Thank you]]></description>
			<content:encoded><![CDATA[<p>This listing is for a keeps! Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How To Enable Macros In Excel: Step-By-Step Guide To Dealing With 3 Common Scenarios by hiren		</title>
		<link>https://powerspreadsheets.com/how-to-enable-macros-excel/#comment-823</link>

		<dc:creator><![CDATA[hiren]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=794#comment-823</guid>

					<description><![CDATA[Sorry to buggin you guys, I have one question ..How do we change the file location shown in &quot;microsoft excel security notice&quot;]]></description>
			<content:encoded><![CDATA[<p>Sorry to buggin you guys, I have one question ..How do we change the file location shown in &#8220;microsoft excel security notice&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Excel VBA Range Object: 18 Useful Ways Of Referring To Cell Ranges by jim klyman		</title>
		<link>https://powerspreadsheets.com/excel-vba-range-object/#comment-818</link>

		<dc:creator><![CDATA[jim klyman]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 06:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=1572#comment-818</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://powerspreadsheets.com/excel-vba-range-object/#comment-356&quot;&gt;Arif Khan&lt;/a&gt;.

It looks like a combination of text and index number formats.  It looks to be selecting then entirety of row 2,   Range(&quot;2:2&quot;) would be another way of expressing this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://powerspreadsheets.com/excel-vba-range-object/#comment-356">Arif Khan</a>.</p>
<p>It looks like a combination of text and index number formats.  It looks to be selecting then entirety of row 2,   Range(&#8220;2:2&#8221;) would be another way of expressing this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Create Excel UserForms For Data Entry In 6 Easy Steps: Tutorial And Practical Example by Salama		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-780</link>

		<dc:creator><![CDATA[Salama]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 11:10:29 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-780</guid>

					<description><![CDATA[This was very helpful for me as a beginner in VBA coding in Excel.]]></description>
			<content:encoded><![CDATA[<p>This was very helpful for me as a beginner in VBA coding in Excel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Excel VBA Open Workbook: Easily Open Excel Files In VBA With These 2 Methods And Macros by Co Vink		</title>
		<link>https://powerspreadsheets.com/vba-open-workbook/#comment-775</link>

		<dc:creator><![CDATA[Co Vink]]></dc:creator>
		<pubDate>Sat, 17 Feb 2024 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=3646#comment-775</guid>

					<description><![CDATA[I am interested in openen Excel workbook files with a VBA command, in order to do a some Formatting and additional analyses in each of a series of equivalent Excel files, I have read with interest your above explanation for opening a file in VBA.

My own attempts to use the &lt;strong&gt;Workbooks.Open Filename&lt;/strong&gt; command with a string-variable: NameFile=Filepath/folder/subfoler/filename.extesion failed due to Error in PathOfFile and/or NameOfFile. I checked everything and found that the &lt;strong&gt;PathOfFile &#038; NameOfFile&lt;/strong&gt;, as concatenated strings, were correct. 

I also tried it with a Char(34) concatenated in front and at the end of the string, which gave the same error again.
As VBA does not give much explanation about the reason for the error, I started with a search at internet and found your contribution, so I implemented your solution in a macro aaOpenWerkboek() (Werkboek is Dutch).

When running this program, an error message appeared when executing the Application.GetOpenFilename command, as is illustrated in the attached screenshot.
The information which is shown after clicking the Help button does not really help me to find out what causes the error.

One more detail is that I run VBA at a Mac.

I am very interested to hear your conclusion about the problem I encountered. Thank you in advance.]]></description>
			<content:encoded><![CDATA[<p>I am interested in openen Excel workbook files with a VBA command, in order to do a some Formatting and additional analyses in each of a series of equivalent Excel files, I have read with interest your above explanation for opening a file in VBA.</p>
<p>My own attempts to use the <strong>Workbooks.Open Filename</strong> command with a string-variable: NameFile=Filepath/folder/subfoler/filename.extesion failed due to Error in PathOfFile and/or NameOfFile. I checked everything and found that the <strong>PathOfFile &amp; NameOfFile</strong>, as concatenated strings, were correct. </p>
<p>I also tried it with a Char(34) concatenated in front and at the end of the string, which gave the same error again.<br />
As VBA does not give much explanation about the reason for the error, I started with a search at internet and found your contribution, so I implemented your solution in a macro aaOpenWerkboek() (Werkboek is Dutch).</p>
<p>When running this program, an error message appeared when executing the Application.GetOpenFilename command, as is illustrated in the attached screenshot.<br />
The information which is shown after clicking the Help button does not really help me to find out what causes the error.</p>
<p>One more detail is that I run VBA at a Mac.</p>
<p>I am very interested to hear your conclusion about the problem I encountered. Thank you in advance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Create Excel UserForms For Data Entry In 6 Easy Steps: Tutorial And Practical Example by Ahmed Noman		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-746</link>

		<dc:creator><![CDATA[Ahmed Noman]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-746</guid>

					<description><![CDATA[&lt;span&gt;Thank you for this excellent tutorial!&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><span>Thank you for this excellent tutorial!</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Excel Convert Celsius to Fahrenheit in 3 Easy Steps (+ Free Easy-To-Adjust Excel Workbook Example) by Brown Maggio		</title>
		<link>https://powerspreadsheets.com/excel-convert-celsius-fahrenheit/#comment-745</link>

		<dc:creator><![CDATA[Brown Maggio]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=20403#comment-745</guid>

					<description><![CDATA[Your blog is a great resource for information.]]></description>
			<content:encoded><![CDATA[<p>Your blog is a great resource for information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Create Excel UserForms For Data Entry In 6 Easy Steps: Tutorial And Practical Example by Riley Wright		</title>
		<link>https://powerspreadsheets.com/create-excel-userforms/#comment-723</link>

		<dc:creator><![CDATA[Riley Wright]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 07:58:45 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=9376#comment-723</guid>

					<description><![CDATA[Excellent tutorial]]></description>
			<content:encoded><![CDATA[<p>Excellent tutorial</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Excel Power Query from Workbook (Single Data Source): Example by Jaylon O'Reilly		</title>
		<link>https://powerspreadsheets.com/power-query-workbook-single/#comment-722</link>

		<dc:creator><![CDATA[Jaylon O'Reilly]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 07:47:44 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=20576#comment-722</guid>

					<description><![CDATA[Your expertise is commendable.]]></description>
			<content:encoded><![CDATA[<p>Your expertise is commendable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on VBA Methods: The Complete Guide To Working With Methods In Excel by Steve		</title>
		<link>https://powerspreadsheets.com/object-methods-in-vba/#comment-672</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 21 Jan 2024 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">https://powerspreadsheets.com/?p=3404#comment-672</guid>

					<description><![CDATA[Very professional article, solved a lot of things I didn&#039;t understand]]></description>
			<content:encoded><![CDATA[<p>Very professional article, solved a lot of things I didn&#8217;t understand</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: powerspreadsheets.com @ 2026-05-14 01:12:46 by W3 Total Cache
-->